2009 Winners
The Great British Pub Awards Winners and Finalists 2009
Great British Pub of the Year 2009
Pen-y-cae Inn, Pen y cae
Category | Region | Pub Name | Town |
Best Cask Beer Pub | East Anglia | The Woolpack | WINNER |
| North West | Water Witch | Lancaster | |
| Wales | Waun Wyllt Inn | Llanelli | |
| East & West Midlands | Malt Shovel Tavern | Northampton | |
| West Country | Lifeboat Inn | St Ives | |
| South East | The Fox | Willian | |
| London | Museum Tavern | London | |
| Yorkshire & North East | Station Inn | Whitby | |
Best Cellar | London | Railway Tavern | Carshalton |
| East Anglia | Salisbury Arms | Cambridge | |
| South East | Harpenden Arms | WINNER | |
| East & West Midlands | The Elephant & Castle | Thurlaston | |
| Yorkshire & North East | The Anvil | Sheffield | |
| North West | Pear Tree | Bamber Bridge | |
| Wales | Britannia Inn | Llangollen | |
| West Country | White Hart Hotel | St Austell | |
Best Community Pub | West Country | Millbrook Inn | Nr Kingsbridge |
| Yorkshire & North East | Shoulder of Mutton | Halifax | |
| East Anglia | Dog & Bone | WINNER | |
| Wales | Commercial Inn | Risca | |
| North West | Ring O' Bells | Marple | |
| London | Elephant Inn | Finchley | |
| South East | The Ibex | Caddleworth | |
| East & West Midlands | White Horse | Bedford | |
Best Creative Outdoor Area | East Anglia | The White Horse | WINNER |
| Yorkshire & North East | South Causey Inn | Stanley | |
| London | Masons Arms | Kensal Green | |
| South East | The Fox | Bognor Regis | |
| North West | The Plungington | Preston | |
| West Country | The Crown Inn | Chippenham | |
| East & West Midlands | The Fountain | Stourbridge | |
Best Entertainment Pub | West Country | Illusions Magic Bar | WINNER |
| Wales | The Carne Park Hotel | Abercynon | |
| North West | Stanley Bar & Cabaret | Blackpool | |
| East & West Midlands | The Avon | Avon Dassett | |
| Yorkshire & North East | Bay Horse | Huddersfield | |
| East Anglia | Chicago Rock Café | Kings Lynn | |
| South East | Bull Inn | Benenden | |
| London | The Metropolitan | ||
Best Family Pub | East & West Midlands | Crown Inn | Martley |
| West Country | Maypole Inn | Taunton | |
| East Anglia | The Compasses | WINNER | |
| Yorkshire & North East | South Causey Inn | Stanley | |
| North West | The Ring o' Bells | Chester | |
| London | McGowan's | London | |
| South East | Horse & Groom | Ningwood | |
Best Food Pub | Yorkshire & North East | Tempest Arms | WINNER |
| North West | Water Witch | Lancaster | |
| East & West Midlands | The Peacock | Oxhill | |
| East Anglia | The Swan | Felstead | |
| West Country | Wheelwright Inn | Colyford | |
| London | Red Lion & Sun | ||
| South East | Jolly Farmers | Buckland | |
Best Freehouse | East Anglia | The Tobie Norris | Stamford |
| Yorkshire & North East | White Swan | ||
| Wales | The Red Lion | Llangadog | |
| North West | Sun Hotel & Bar | Lancaster | |
| East & West Midlands | Plough Inn | Moreton in Marsh | |
| West Country | The Railway | Honiton | |
| South East | Bull Inn | WINNER | |
Best Gastropub | Yorkshire & North East | The Angel Inn | Hetton |
| North West | Duke of Portland | Lach Dennis | |
| East & West Midlands | The Fountain | Stourbridge | |
| West Country | Somerset Arms | Maiden Bradley | |
| London | Butcher's Hook | Fulham | |
| South East | Half Moon | Cuxham | |
| Wales | Pen-y-Cae Inn | WINNER | |
| East Anglia | Anchor Inn | Nayland | |
Best Live Music Pub | East Anglia | The Brickmakers | Norwich |
| South East | The Horn | WINNER | |
| Wales | O'Neill's | Cardiff | |
| Yorkshire & North East | Blues Bar | Harrogate | |
| East & West Midlands | The Haygate | Telford | |
| North West | Bumper | Liverpool | |
| West Country | Western Hotel | St Ives | |
| London | Green Dragon | Croydon | |
Best Managed Pub | North West | The Pack Horse Inn | Birtle Bury |
| Wales | Commercial Inn | Risca | |
| East & West Midlands | The Wallace | Coventry | |
| Yorkshire & North East | The Alexandra | Harrogate | |
| South East | The Farm | Eastbourne | |
| London | Black Lion | WINNER | |
| East Anglia | Cloud Bar | Lincoln | |
| West Country | Horse & Groom Inn | Malmesbury | |
Best Newcomer | West Country | Somerset Arms | Maiden Bradley |
| East & West Midlands | The Peacock | WINNER | |
| East Anglia | The Stag | Grantham | |
| North West | Shoulder of Mutton | Bury | |
| Yorkshire & North East | Butchers Arms | Huddersfield | |
| London | Smoking Barrels/Journeys Ltd | London | |
| South East | Kings Arms Hotel | Hampton Court | |
Best Tenanted/Leased Pub | South East | The Globe | Chichester |
| East & West Midlands | White Horse | Bedford | |
| West Country | True Lovers Knot | WINNER | |
| North West | Farmers Arms | Poynton | |
| Yorkshire & North East | Fox & Hounds | Leeds | |
| London | Canbury Arms | Kingston | |
| East Anglia | The Victory | West Mersea |
Regional Champions
East & West Midlands: The Peacock at Oxhill
East Anglia: White Horse, Ramsden Heath
London: Black Lion, Hammersmith
North West: Water Witch, Lancaster
South East: The Bull at Benenden
Wales: Pen-y-cae Inn, Pen-y-cae
West Country: True Lovers Knot, Tarrant Keyneston
Yorkshire & North East: Tempest Arms, Elslack
If you have any queries please contact Stephanie Smallwood on stephanie.smallwood@william-reed.co.uk or telephone 01293 610323.
